Companies in YO22 5JR
Found 5 companies.
Show me all the companies in YO22 5JR
Found 5 companies in YO22 5JR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
APICEUTICAL RESEARCH CENTRE LIMITED | 07773688 | Active | £167.00 | £1,274.00 | -£1,107.00 | |
BRERETON LODGE MOORS CENTRE LIMITED | 03099459 | Active | £169,178.00 | £35,199.00 | £133,979.00 | |
COMMON CAUSE COMMUNITY INTEREST COMPANY | Active | - | - | - | ||
FIRST WAVE EMPLOYMENT LTD | 14493549 | Active | £3,273.00 | £7,077.00 | -£3,804.00 | |
NATURES LABORATORY LIMITED | 04375564 | Active | £425,475.00 | £290,981.00 | £127,458.00 |
0 of 5 row(s) selected.