Districts in YO22
Show me all companies in the YO22 area
Found 387 companies in the YO22 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
CEDARWOOD CLEANING LTD | 10917364 | Active | £57,603.00 | £43,308.00 | £14,295.00 | |
KIRKHAM GROUP LTD | 10981052 | Active | £35,786.00 | £45,593.00 | -£9,807.00 | |
MOOR AND COAST CARE LIMITED | 10984991 | Active | £17,762.00 | £5,847.00 | £11,915.00 | |
WHITBY DISTILLERY LIMITED | 10989129 | Active | £1,214,182.00 | £699,828.00 | £488,358.00 | |
WEB ENERGY LIMITED | 11099592 | Active | £326,147.00 | £198,655.00 | £125,336.00 | |
WHITBY GRAB A CAB LTD | 11189204 | Active | £1,243.00 | £1,243.00 | -£10,438.00 | |
KIRKHAM MANUFACTURING LTD | 11238001 | Active - Proposal to Strike off | £21,047.00 | £48,600.00 | -£27,553.00 | |
BMR HOMES LTD | 11247249 | Active | £726,048.00 | £39,897.00 | £302,397.00 | |
RAW PSYCHOLOGY LIMITED | 11247692 | Active | £94,214.00 | £39,209.00 | £55,005.00 | |
GOEL EP LIMITED | 11260240 | Active | £54,325.00 | £51,891.00 | £1,234.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in YO22
Found 3 districts.