Companies in HP22 4DU
Found 6 companies.
Show me all the companies in HP22 4DU
Found 6 companies in HP22 4DU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CORONATION MEWS MANAGEMENT COMPANY LIMITED | 04990296 | Active | £7.00 | £0.00 | £7.00 | |
GRAHAM JAMES LEE LTD | 07126510 | Active | £36,393.00 | £13,291.00 | £23,102.00 | |
MURLO PROPERTIES LIMITED | 04779003 | Active | £581,219.00 | £16,486.00 | £224,190.00 | |
POINT INTERNATIONAL SECURITY LIMITED | 01617845 | Active | £20,534.00 | £0.00 | £20,534.00 | |
STORY SHOP PRODUCTIONS LIMITED | 03899570 | Active | - | £26,417.00 | -£26,417.00 | |
WESTMINSTER KING PRODUCTIONS LIMITED | 02539873 | Active | £34,717.00 | £280,512.00 | -£244,939.00 |
0 of 6 row(s) selected.