Districts in HP22
Show me all companies in the HP22 area
Found 466 companies in the HP22 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
INSTITUTE OF CARPENTERS (THE) | 00076125 | Active | £66,576.00 | £49,526.00 | £17,050.00 | |
TURNERS COURT YOUTH TRUST | 00104372 | Active | £481,584.00 | £9,535.00 | £479,641.00 | |
STOKE MANDEVILLE ANIMAL PRODUCTS LIMITED | 00309476 | Active | £390,175.00 | £3,123.00 | £387,052.00 | |
DAYLA LIMITED | 00384654 | Active | £15,428,076.00 | £6,461,560.00 | £8,311,680.00 | |
CHILTERN INSTRUMENTS AND GAUGES LIMITED | 00433287 | Active | £1,689,158.00 | £26,125.00 | £1,663,033.00 | |
TYRONE LIMITED | 00530059 | Active | £17,693.00 | £15,137.00 | £1,223.00 | |
V.ROBINSON & SON LIMITED | 00537278 | Active | £1,367,723.00 | £46,016.00 | £1,320,844.00 | |
KEE PROCESS LIMITED | 00543552 | Active | £4,369,204.00 | £1,276,592.00 | -£10,620,388.00 | |
J.H.MIDWINTER LIMITED | 00570823 | Active | £13,200.00 | £0.00 | £13,200.00 | |
E.H.OAKLEY AND COMPANY LIMITED | 00602377 | Active | £302,686.00 | £159,332.00 | £141,358.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in HP22
Found 6 districts.