Companies in YO7 4EG
Found 8 companies.
Show me all the companies in YO7 4EG
Found 8 companies in YO7 4EG. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BROWN BIRD AND COMPANY LIMITED | 13286223 | Active | £284,321.00 | £232,080.00 | £99.00 | |
DAN CLARK SERVICES LTD | 12927743 | Active | £154,855.00 | £136,381.00 | £18,474.00 | |
HARPER BAGGED PRODUCTS LIMITED | 09533722 | Active | £431,449.00 | £249,003.00 | £106,568.00 | |
J & R FARM SUPPLIES LTD | Active - Proposal to Strike off | - | - | - | ||
MAXWELL RENEWABLES LIMITED | 10299171 | Active | £681,765.00 | £68,087.00 | £100.00 | |
RICHARD MAXWELL HOLDINGS LIMITED | 12909649 | Active | £4,500,290.00 | -£1.00 | £107.00 | |
RICHARD MAXWELL LIMITED | 06021382 | Active | £6,680,592.00 | £729,576.00 | £75.00 | |
SHANE HIRD LTD | 14546912 | Active | £42,283.00 | £13,427.00 | £11,180.00 |
0 of 8 row(s) selected.