Companies in YO51 9HS
Found 6 companies.
Show me all the companies in YO51 9HS
Found 6 companies in YO51 9HS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BARNES ASSOCIATES LTD | 10438116 | Active | £182,237.00 | £111,412.00 | £73,808.00 | |
BON BON CAFE (ROCHDALE) LIMITED | 00413056 | Active | £15,411.00 | £0.00 | £15,411.00 | |
MIDWAY CARAVANS LIMITED | 00773308 | Active | £60,000.00 | £0.00 | £60,000.00 | |
MONK PARK LTD | 08156419 | Active | £566,122.00 | £27,195.00 | £212,133.00 | |
SOLAR PLUS YORKSHIRE LIMITED | 07198123 | Active | £90,597.00 | £53,245.00 | £35,602.00 | |
YORK FORTY-FOUR LIMITED | 00844048 | Active | £17,736,024.00 | £1,965,246.00 | £13,552,072.00 |
0 of 6 row(s) selected.