Companies in YO31 1JA
Found 14 companies.
Show me all the companies in YO31 1JA
Found 14 companies in YO31 1JA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CHARLES GREEN DESIGN LTD | 14076554 | Active | £502.00 | £437.00 | £65.00 | |
EVISTRAT CONSULTING LIMITED | Active | - | - | - | ||
GT JOINERY LTD | 04322051 | Active | £437,301.00 | £134,785.00 | £302,516.00 | |
HEWORTH ASSOCIATES LIMITED | 05574467 | Active | £2,522.00 | £47,449.00 | -£44,927.00 | |
HIGH OAKS 2021 FREEHOLD MANAGEMENT COMPANY LIMITED | 13263022 | Active | - | £0.00 | £0.00 | |
HOUSE OF DANDELIONS LIMITED | 10510144 | Active | - | £5,821.00 | -£6,146.00 | |
JONATHANGREEN.EU LIMITED | 11105397 | Active | £41,758.00 | £58,149.00 | -£16,391.00 | |
K & J EGDELL GAS SERVICES LIMITED | 05188064 | Active | £273,870.00 | £38,847.00 | £235,023.00 | |
NABURN CARAVAN PARK LIMITED | 11803124 | Active | £2,050,559.00 | £1,507,419.00 | £528,545.00 | |
TAYLOR LETS LIMITED | 14366030 | Active | £2,058,665.00 | £28,396.00 | £2,023,287.00 |
0 of 14 row(s) selected.