Companies in YO15 1ER
Found 10 companies.
Show me all the companies in YO15 1ER
Found 10 companies in YO15 1ER. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BONDVILLE MODEL VILLAGE LIMITED | 08155431 | Active | £5,343.00 | £0.00 | £4,518.00 | |
DEEPDALE (SCARBOROUGH) LTD | 11612202 | Active | - | £0.00 | £1.00 | |
FCCP LIMITED | 13472950 | Active | - | £0.00 | £1.00 | |
FL250 LTD | Active | - | - | - | ||
FOREMAN GROUP LTD | 13406453 | Active | - | £0.00 | £120.00 | |
FP LINCOLN (250) LIMITED | Active | - | - | - | ||
NLT HOLDINGS LIMITED | Active | - | - | - | ||
OFFSITE SPACE SOLUTIONS LTD | 08086368 | Active | £3,028,803.00 | £2,701,121.00 | £327,684.00 | |
SEWERBY GRANGE LIMITED | 11518767 | Active | - | £0.00 | £1.00 | |
THFTC LTD | Active | - | - | - |
0 of 10 row(s) selected.