Companies in YO14 9AD
Found 5 companies.
Show me all the companies in YO14 9AD
Found 5 companies in YO14 9AD. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
B FELL AND SONS LIMITED | 00306337 | Active | £487,291.00 | £43,142.00 | £444,149.00 | |
FILEY MOBILITY LIMITED | 00510106 | Active | £350,979.00 | £8,253.00 | £308,501.00 | |
MONSOON INDIAN CUISINE LIMITED | 09160303 | Active | £115,573.00 | £111,956.00 | £3,617.00 | |
RALPH DIXON PROPERTIES LIMITED | 01837762 | Active | £329,370.00 | £87,035.00 | £242,335.00 | |
R. L. WARE AND SONS LIMITED | 01208420 | Active | £658,388.00 | £10,204.00 | £578,589.00 |
0 of 5 row(s) selected.