Companies in YO11 3LS
Found 8 companies.
Show me all the companies in YO11 3LS
Found 8 companies in YO11 3LS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ASTERS SPECIALIST CARE (YORKSHIRE) LTD | Active | - | - | - | ||
EASTWAY STORE SCARBOROUGH LTD | 08679313 | Active | £13,427.00 | £172,106.00 | -£158,679.00 | |
GINGER ENTERPRISES LIMITED | 10023689 | Active | £457,966.00 | £441,554.00 | £16,412.00 | |
PADGHAM CARE SERVICES LIMITED | 04012292 | Active | £4,105,893.00 | £381,945.00 | £478,408.00 | |
ST CECILIA'S CARE CONTRACTS LIMITED | 14279509 | Active | £50,498.00 | £61,330.00 | -£10,832.00 | |
ST. CECILIA'S CARE SERVICES LIMITED | 04009808 | Active | £1,521,067.00 | £1,403,163.00 | £18,752.00 | |
WILLOW HOLDINGS (YORKSHIRE) LIMITED | Active | - | - | - | ||
YO PROPERTY GROUP LIMITED | 14779589 | Active | £189,921.00 | £266,452.00 | -£76,531.00 |
0 of 8 row(s) selected.