Companies in WS15 4EH
Found 10 companies.
Show me all the companies in WS15 4EH
Found 10 companies in WS15 4EH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BABBINGTON PROPERTY DEVELOPMENTS LIMITED | Active | - | - | - | ||
B VALUE DIMZ LIMITED | Active | - | - | - | ||
CHASE THE ADVENTURE ESCAPE ROOMS LTD | Active | - | - | - | ||
HANDSACRE ENTERPRISES LTD | 13434771 | Active | £811.00 | £29,788.00 | £30,599.00 | |
HANDSACRE LOCAL LIMITED | 13152167 | Active | £350,285.00 | £147,087.00 | £132,346.00 | |
MANDHER PROPERTIES LIMITED | 09190471 | Active | £563,906.00 | £341,029.00 | £30.00 | |
MENAFEST COMMUNITY INTEREST COMPANY | 14658554 | Active | £85.00 | £135.00 | £50.00 | |
RHOMBOID GROUP LIMITED | Active | - | - | - | ||
SGGE LTD | Active | - | - | - | ||
UK MICROSUCTION LTD | 14296262 | Active | £91,274.00 | £46,784.00 | £44,490.00 |
0 of 10 row(s) selected.