Companies in UB3 1JP
Found 14 companies.
Show me all the companies in UB3 1JP
Found 14 companies in UB3 1JP. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARORA LONDON LTD | Active - Proposal to Strike off | - | - | - | ||
EDU-HIRE LTD | 10032797 | Active | - | £0.00 | £1.00 | |
FUTURE CAR PARTS LTD | 13853411 | Active | - | £0.00 | £1.00 | |
GOD BLESS PROPERTIES LTD | 14356748 | Active | £641,322.00 | £274,912.00 | £188.00 | |
GODBLESS REAL ESTATE LTD | 13073031 | Active | £575,446.00 | £174,632.00 | £10,263.00 | |
MR SINGH PROPERTIES LTD | 11437861 | Active | £769,247.00 | £50,254.00 | £36,215.00 | |
PLATINUM LION LIMITED | Active - Proposal to Strike off | - | - | - | ||
RAWIL NIWAS LTD | 12721971 | Active | £542,937.00 | £150,264.00 | £1,954.00 | |
SANDHURST FOOD & WINE LTD | 12740915 | Active | £156,905.00 | £123,644.00 | £6,450.00 | |
STUDIO STREAM LTD | 09798448 | Active | £3,026.00 | £16,496.00 | £17,048.00 |
0 of 14 row(s) selected.