Companies in UB2 4JN
Found 11 companies.
Show me all the companies in UB2 4JN
Found 11 companies in UB2 4JN. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AC-RISC LTD | 13232366 | Active | £1,224.00 | £11,236.00 | -£10,012.00 | |
A K DURRANI LIMITED | 13502006 | Active | £1.00 | £0.00 | £1.00 | |
BINDU PROPERTIES LTD | 12315733 | Active | £126,461.00 | £240.00 | -£1,558.00 | |
CLARGES PROPERTY MANAGEMENT LTD | Active - Proposal to Strike off | - | - | - | ||
CRANBOURNE SUPERSTORES LIMITED | 14770151 | Active | £119,194.00 | £119,340.00 | -£146.00 | |
KARM PHARMA LTD | 14334705 | Active | £1,885.00 | £827.00 | £178.00 | |
MUKA BRICKWORK LTD | 14184178 | Active | £11,432.00 | £403.00 | £11,029.00 | |
NORWOOD GREEN(BLOCK B)MANAGEMENT COMPANY LIMITED | 01928465 | Active | £32,500.00 | £1,305.00 | £49,748.00 | |
SAHIB KAUR PROPERTIES LTD | Active | - | - | - | ||
SIDHU BRAR LTD | 11572357 | Active | £229,273.00 | £53,005.00 | -£26,071.00 |
0 of 11 row(s) selected.