Companies in TS15 9ST
Found 9 companies.
Show me all the companies in TS15 9ST
Found 9 companies in TS15 9ST. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
COLLINGBOURNE JOINT PROJECTS LIMITED | 02135758 | Active | £92,622.00 | £827.00 | £91,640.00 | |
DESIGN2 3DIMENSION LIMITED | 08339349 | Active | £80,525.00 | £11,261.00 | £69,264.00 | |
DIRECT IMPLANT SURGICAL SERVICES LTD | 07696635 | Active | £783,185.00 | £127,948.00 | £577,545.00 | |
GM&I HOLINGS LTD | 14375067 | Active | £448,769.00 | £494,500.00 | -£45,731.00 | |
OAKSTONE PROPERTIES LIMITED | 07623174 | Active | £184,779.00 | £103,825.00 | £80,489.00 | |
PATRICK MEDICAL LTD | 12200363 | Active | £63.00 | £37,309.00 | £37,246.00 | |
PJW ENERGY LIMITED | 14853780 | Active | £30,445.00 | £55.00 | £30,915.00 | |
THE TRIUMPH 2000 REGISTER LIMITED | 04338176 | Active | £24,528.00 | £9,511.00 | £13,268.00 | |
VIDYA SHYAM-SUNDAR LIMITED | 13876595 | Active - Proposal to Strike off | - | £0.00 | £2.00 |
0 of 9 row(s) selected.