Companies in TR7 3PE
Found 8 companies.
Show me all the companies in TR7 3PE
Found 8 companies in TR7 3PE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BAREFOOT IN NEWQUAY LIMITED | 14616793 | Active | £3,200.00 | £2,570.00 | £2,369.00 | |
BEACON CONSTRUCTION CONSULTANCY LTD | 08308204 | Active | £125,744.00 | £28,140.00 | £97,072.00 | |
CONFORMANCE SOLUTIONS LTD | 10873732 | Active | £81,969.00 | £2,483.00 | £79,486.00 | |
FRESH EARTH TECHNOLOGIES LTD | 10678514 | Active | £887,629.00 | £468,556.00 | £100.00 | |
GOONAMARRIS LTD | 13321141 | Active | £238,931.00 | £209,252.00 | £29,679.00 | |
J JAY TILING LIMITED | 09640033 | Active | £39,107.00 | £33,809.00 | £3,919.00 | |
QUAY CONSTRUCTION (CORNWALL) LIMITED | 11680808 | Active | £592,895.00 | £190,837.00 | £100.00 | |
SARAH'S KARDS LIMITED | Active - Proposal to Strike off | - | - | - |
0 of 8 row(s) selected.