Companies in TR2 4HE
Found 6 companies.
Show me all the companies in TR2 4HE
Found 6 companies in TR2 4HE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALLGOODE LTD | 09110210 | Active | £10,497.00 | £1,711.00 | £10.00 | |
KERNOW KAYAKS LTD | 08052600 | Active | £3,470.00 | £31,790.00 | £100.00 | |
NICK BAILEY LIMITED | 14576811 | Active | £309.00 | £0.00 | £309.00 | |
PHILIP ANNEAR WINDOWS LTD | 10658715 | Active | £95,232.00 | £65,713.00 | £100.00 | |
SELL SMART BUSINESS SOLUTIONS LTD | Active | - | - | - | ||
SWINGSMARTUK LTD | Active | - | - | - |
0 of 6 row(s) selected.