Companies in SW19 8SJ
Found 7 companies.
Show me all the companies in SW19 8SJ
Found 7 companies in SW19 8SJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARIARM LTD | 14698157 | Active | £3,153.00 | £4,179.00 | -£11,225.00 | |
CAXTON HOMES LONDON LIMITED | 11884740 | Active | £11,339,294.00 | £10,784,525.00 | £4.00 | |
CDJM ARCHITECTS LTD | 12868033 | Active | £54,994.00 | £50,548.00 | £4,446.00 | |
GROW THE ROSES LTD | 12602395 | Active | £22,473.00 | £20,162.00 | £1.00 | |
PEAK DEVELOPMENTS GROUP LTD | 14569133 | Active | £100.00 | £0.00 | £100.00 | |
PROSPHERE CONSULTING LIMITED | 09003635 | Active | £48,743.00 | £7,261.00 | £41,482.00 | |
WRODLINK LTD | Active | - | - | - |
0 of 7 row(s) selected.