Companies in SW10 0LR
Found 14 companies.
Show me all the companies in SW10 0LR
Found 14 companies in SW10 0LR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ANTONE'S CHELSEA LTD | 14883683 | Active | £1.00 | £1.00 | £1.00 | |
BUCCI RESTAURANTS LIMITED | 04773604 | Active | £445,105.00 | £304,546.00 | £125,559.00 | |
CHELSEA FOOD WORLDSEND LIMITED | 09457940 | Active | £375,196.00 | £356,547.00 | £18,649.00 | |
CHEYNE NEWS LTD | 04292005 | Active | £144,240.00 | £140,024.00 | £8,784.00 | |
GOOD PRACTICE RESEARCH LTD | Active | - | - | - | ||
JOHN FORREST MASTER BAKERS LIMITED | 05361768 | Active | £400,377.00 | £199,765.00 | £100.00 | |
KAISER GLOBAL LTD | 13174403 | Active | £298,751.00 | £904,617.00 | -£605,866.00 | |
KAISER GLOBAL PROPERTIES LTD | Active | - | - | - | ||
KINGS ROAD NURSERIES LIMITED | 01408718 | Active | £100.00 | £0.00 | £100.00 | |
KING ZOOT LTD | 11856495 | Active | £100.00 | £0.00 | £100.00 |
0 of 14 row(s) selected.