Companies in SP10 3RU
Found 10 companies.
Show me all the companies in SP10 3RU
Found 10 companies in SP10 3RU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALTERNATIVE FLOORING HOLDINGS LIMITED | 12157145 | Active | £3,900,003.00 | £0.00 | £4,719,672.00 | |
BND ABRASIVES AND TAPES LIMITED | 01271611 | Active | £535,280.00 | £217,395.00 | £302,758.00 | |
CARGOWISE GLOBAL LIMITED | Active | - | - | - | ||
CARGOWISE SOLUTIONS LIMITED | 09914125 | Active | £0.00 | £472,712.00 | £100,000.00 | |
HEXCELPACK (UK) LIMITED | 12285922 | Active | £413,094.00 | £281,249.00 | £123,675.00 | |
NADDER HOLDINGS LIMITED | 12290122 | Active | £5,772,288.00 | £1,636,621.00 | £1,487,302.00 | |
PORTAFIX LIMITED | 02788817 | Active | £4,201,131.00 | £1,336,491.00 | £2,836,188.00 | |
PROTEGA GLOBAL LIMITED | 12286651 | Active | £3,669,936.00 | £1,367,520.00 | £2,173,203.00 | |
TEST VALLEY LIMITED | 06991925 | Active | £5,188,020.00 | £1,764,877.00 | £3,342,614.00 | |
THE ALTERNATIVE FLOORING COMPANY LIMITED | 05211952 | Active | £3,411,949.00 | £2,131,735.00 | £1,225,805.00 |
0 of 10 row(s) selected.