Companies in SO53 4RA
Found 26 companies.
Show me all the companies in SO53 4RA
Found 26 companies in SO53 4RA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALDA PLASTICS LIMITED | 06380254 | Active | £126,362.00 | £91,949.00 | £33,587.00 | |
ARK GROUNDWORKS LTD | 10595740 | Active | £75,524.00 | £37,079.00 | £3,260.00 | |
ATHWAL GROUP HOLDINGS LIMITED | Active | - | - | - | ||
BP PROTECT LIMITED | 13745665 | Active | £130,931.00 | £106,609.00 | £20,519.00 | |
DIAMOND CUTTING FORMES LIMITED | 04644450 | Active | £169,157.00 | £56,204.00 | £112,953.00 | |
DOSWELL ESTATES LIMITED | 12413867 | Active | £1,653,999.00 | £24,395.00 | -£106,067.00 | |
DOSWELL PROJECTS LIMITED | 05588534 | Active | £10,224,053.00 | £10,383,969.00 | £93,068.00 | |
DYNAMIC AERIAL POLE FITNESS LIMITED | 14443343 | Active | £63,513.00 | £63,513.00 | £16,628.00 | |
G10 SOLUTIONS LIMITED | 08658604 | Active | £113.00 | £71,479.00 | -£71,966.00 | |
HAMPSHIRE PARTITIONING CONTRACTS LIMITED | 02849065 | Active | £2,526,485.00 | £787,043.00 | £1,739,442.00 |
0 of 26 row(s) selected.