Companies in SO40 9LR
Found 11 companies.
Show me all the companies in SO40 9LR
Found 11 companies in SO40 9LR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALBATROSS BRICKWORK LIMITED | Active | - | - | - | ||
BSA REGAL ELECTRICAL SERVICES LIMITED | 01634302 | Active | £350,977.00 | £329,748.00 | £21,229.00 | |
COPSE HILL MANAGEMENT 2008 LIMITED | 06494526 | Active | £89.00 | £0.00 | £89.00 | |
DURABILIS ELECTRICAL & MAINTENANCE LTD | 12131141 | Active | £1,237,815.00 | £752,890.00 | £484,925.00 | |
DURABILIS HOLDINGS LIMITED | 12498272 | Active | £3,501,035.00 | £3,500,035.00 | £1,000.00 | |
DURABILIS LIMITED | 03156277 | Active | £5,715,973.00 | £3,976,056.00 | £1,739,917.00 | |
GARMIN (EUROPE) LIMITED | Active | - | - | - | ||
GRAITEC LIMITED | 01661312 | Active | £30,840,630.00 | £29,249,508.00 | £1,582,548.00 | |
ICE COOL SERVICING LTD | 13301478 | Active | £173,918.00 | £124,054.00 | £49,864.00 | |
REGAL BUILDING SERVICES LIMITED | 10834015 | Active | £20,133.00 | £19,123.00 | £1,010.00 |
0 of 11 row(s) selected.