Companies in SO30 2LN
Found 7 companies.
Show me all the companies in SO30 2LN
Found 7 companies in SO30 2LN. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CENTERED SUPPORT LIMITED | 12181951 | Active | £13,012.00 | £0.00 | £13,012.00 | |
DEBSANDY ICARE LTD | Active | - | - | - | ||
HUSMO LIMITED | Active | - | - | - | ||
LEGAL & MANAGEMENT SERVICES LIMITED | 04651492 | Active | £1,586.00 | £3,022.00 | -£1,436.00 | |
R JOHNSON BESPOKE LTD | 11599960 | Active | £4,146.00 | £3,765.00 | £381.00 | |
SDF PA SERVICES LTD | 09479523 | Active | £3,847.00 | £3,200.00 | £647.00 | |
SOLENT HMO LIMITED | 14835816 | Active | - | £0.00 | £100.00 |
0 of 7 row(s) selected.