Companies in SO20 8EG
Found 22 companies.
Show me all the companies in SO20 8EG
Found 22 companies in SO20 8EG. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BOLUGA LIMITED | 07628398 | Active | £57,506.00 | £130,600.00 | -£72,221.00 | |
CALEY'S COCOA CAFE LIMITED | 05112832 | Active | £1.00 | £0.00 | £1.00 | |
CALEY'S FOODS LIMITED | 00995442 | Active | - | £4,575.00 | £4,575.00 | |
CALEY'S OF NORWICH LIMITED | 03135309 | Active | £386,881.00 | £2,550,201.00 | -£2,161,920.00 | |
COOL COMPONENTS LTD | 06967565 | Active | £475,661.00 | £238,293.00 | £237,368.00 | |
DANEBURY RACING STABLES LIMITED | 01244239 | Active | £270,172.00 | £907,284.00 | -£636,485.00 | |
GRAND FOODS LIMITED | 00936434 | Active | - | £70,074.00 | £70,074.00 | |
MONTGOMERY MOORE LIMITED | 05218505 | Active | £100.00 | £0.00 | £100.00 | |
NORFOLK HOUSE LIMITED | 01564704 | Active | £100.00 | £0.00 | £100.00 | |
NUTRAVITE LIMITED | 02841772 | Active | £2.00 | £0.00 | £2.00 |
0 of 22 row(s) selected.