Companies in SO20 6BU
Found 6 companies.
Show me all the companies in SO20 6BU
Found 6 companies in SO20 6BU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLACK ROCK GRILL LTD | 05593536 | Active | £395,004.00 | £96,843.00 | £295,736.00 | |
FOREST FAYRE FOR DOGS LTD | 13613321 | Active | £30,109.00 | £30,109.00 | £959.00 | |
HAMPSHIRE HOME KEEPING LIMITED | Active | - | - | - | ||
MAT AND TIMBER SERVICES LIMITED | 02683735 | Active | - | £0.00 | £100.00 | |
PREMIER WILDLIFE SERVICES LIMITED | 10626259 | Active | £52,139.00 | £46,977.00 | -£6,048.00 | |
SARUM HARDWOOD STRUCTURES LIMITED | 01798531 | Active | £822,702.00 | £206,472.00 | £616,230.00 |
0 of 6 row(s) selected.