Companies in SO16 7HQ
Found 8 companies.
Show me all the companies in SO16 7HQ
Found 8 companies in SO16 7HQ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
GURDWARA KHALSA DARBAR (SOUTHAMPTON SIKH RESOURCE CENTRE) CIC | 13327184 | Active | £1,183,076.00 | £2,400.00 | £42,242.00 | |
JOLLY INVESTMENTS LTD | Active | - | - | - | ||
JOLLY PROPERTY MANAGEMENT LTD | Active | - | - | - | ||
PAFE LIMITED | 08058918 | Active | £4,896.00 | £1,923.00 | £2,973.00 | |
SHERGILL ESTATES PROPERTY DEVELOPMENT LIMITED | 09670894 | Active | £1,358,264.00 | £1,305,836.00 | £52,428.00 | |
SHERGILL ESTATES PROPERTY LETTINGS LTD | 11290479 | Active | £4,995,280.00 | £4,743,082.00 | £252,198.00 | |
TANGLEWOOD LODGING LTD | 11986876 | Active | £655,629.00 | £603,016.00 | £52,613.00 | |
TANGLEWOOD PROPERTY SERVICES LTD | 11290440 | Active | £5,678,779.00 | £5,368,791.00 | £309,988.00 |
0 of 8 row(s) selected.