Companies in SO14 0JY
Found 22 companies.
Show me all the companies in SO14 0JY
Found 22 companies in SO14 0JY. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABC GLOBAL RECYCLING LTD | 08134604 | Active | £191,063.00 | £191,063.00 | -£445,242.00 | |
CHADWELL CARE LIMITED | 11639671 | Active | £52,250.00 | £20,673.00 | £38,430.00 | |
DAMYTRAVEL LTD | 11529070 | Active | £5,913.00 | £24,194.00 | £100.00 | |
DANSACH ELECTRICAL SUPPLIES LTD | 04070638 | Active | £565,466.00 | £478,179.00 | £87,287.00 | |
DAVID AND DANIEL HAMPERS LIMITED | Active | - | - | - | ||
GEOSPACE SURVEY SERVICES LIMITED | 10801316 | Active | £68,381.00 | £33,633.00 | £2,924.00 | |
INDUSTRIAL SUPERSTORE LIMITED | Active | - | - | - | ||
KEMROT ASSOCIATES LIMITED | 10381359 | Active | £118,829.00 | £48,619.00 | £19,756.00 | |
KEYWORTH HOLDINGS LIMITED | 11412942 | Active | £4.00 | £4.00 | £100.00 | |
KEYWORTH PROPERTIES LIMITED | 03275091 | Active | £4,963,069.00 | £152,598.00 | £3,432,019.00 |
0 of 22 row(s) selected.