Companies in SL2 3UL
Found 23 companies.
Show me all the companies in SL2 3UL
Found 23 companies in SL2 3UL. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ASCETIC SYSTEMS LIMITED | 09114429 | Active | £1.00 | £0.00 | £1.00 | |
BRAND BY DESIGN LIMITED | 06356796 | Active | £21,228.00 | £0.00 | £21,230.00 | |
FLATDOR CONSULTANCY SERVICES LTD | 10975220 | Active | £24,566.00 | £19,695.00 | £4,871.00 | |
GLOBALISE LIMITED | 03721061 | Active | £26,418.00 | £1,030.00 | £25,388.00 | |
HICKLEBERRY LTD | 05739202 | Active | £114,114.00 | £3,686.00 | £110,428.00 | |
ITPAC COMPUTERS LIMITED | 11671565 | Active | £2,050.00 | £40,408.00 | £38,358.00 | |
LE SUPPORT LIMITED | 06825036 | Active | £513,912.00 | £933,986.00 | £420,074.00 | |
M AND J TREE SPECIALISTS LTD | 11284689 | Active | £65,919.00 | £32,229.00 | £6,329.00 | |
MARAY HOMES LTD | Active | - | - | - | ||
MODERNNEW LIMITED | 04069090 | Active | £1.00 | £0.00 | £1.00 |
0 of 23 row(s) selected.