Companies in SE23 2HA
Found 10 companies.
Show me all the companies in SE23 2HA
Found 10 companies in SE23 2HA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLACK ROSE SERVICES LTD. | 11340858 | Active | £27,123.00 | £0.00 | £27,123.00 | |
BROSELEY CRAN CONSULTING LIMITED | 04517171 | Active | £76.00 | £3,477.00 | £3,401.00 | |
KILP DESIGN & RENOVATION PROJECTS LLP | Active | - | - | - | ||
PATHS GLOBAL LTD | Active | - | - | - | ||
PERLIA SERVICES LIMITED | 13786920 | Active | £52.00 | £2.00 | £1.00 | |
RECONNE LIMITED | 08725049 | Active | - | £0.00 | £29,001.00 | |
RIVER GREENGLEN CONSULTANTS LTD | 03642757 | Active | £77.00 | £0.00 | £77.00 | |
SONNA LTD | Active - Proposal to Strike off | - | - | - | ||
SOUGHT OUT LIMITED | 11640400 | Active | - | £0.00 | £1.00 | |
TRANSACING LTD | Active - Proposal to Strike off | - | - | - |
0 of 10 row(s) selected.