Companies in SE20 8AR
Found 13 companies.
Show me all the companies in SE20 8AR
Found 13 companies in SE20 8AR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BANTU FINANCE LTD | 11936662 | Active | £137,427,000.00 | £0.00 | £137,427,000.00 | |
BOTTLE CAVERN LTD | 13435494 | Active | - | £0.00 | £1.00 | |
EA CAPITAL LTD | 13700911 | Active | £187,846,670.00 | £0.00 | £187,846,670.00 | |
JMA CAPITAL LTD | 13644194 | Active - Proposal to Strike off | £198,694,000.00 | £1,098,000.00 | £196,610,000.00 | |
KEDIR SERVICES LTD | 11660246 | Active | £3,042.00 | £2,395.00 | £647.00 | |
MARBLE CAPITAL LTD | 13538322 | Active | £206,472,000.00 | £11,500,000.00 | £206,472,000.00 | |
MARBLE INVESTMENT HOLDINGS LTD | 13492905 | Active | £171,025,987.00 | £0.00 | £171,025,987.00 | |
MARBLE INVESTMENT PROPERTIES LTD | Active - Proposal to Strike off | - | - | - | ||
OLDMITRE LIMITED | 13644789 | Active - Proposal to Strike off | £225,010,000.00 | £0.00 | £225,010,000.00 | |
PETROS PLUMBING LTD | Active | - | - | - |
0 of 13 row(s) selected.