Companies in SE2 0EP
Found 13 companies.
Show me all the companies in SE2 0EP
Found 13 companies in SE2 0EP. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BISMATH LIMITED | 13380087 | Active | -£2,937.00 | -£1,531.00 | -£1,406.00 | |
ETOMARY LTD | Active | - | - | - | ||
GS SOLUTIONS (LONDON) LIMITED | 09820791 | Active | £18,078.00 | £20,848.00 | £2,770.00 | |
IBE DRYLINING LTD | 15419039 | Active | £30,648.00 | £15,370.00 | £15,278.00 | |
JAYWALEX LTD | 08417085 | Active | £1.00 | £0.00 | £1.00 | |
JOEMAY SERVICES LTD | 09932576 | Active | £5,771.00 | £2,359.00 | £3,412.00 | |
KROMELI PRIME LTD | Active | - | - | - | ||
MICMOS LTD | 12337078 | Active - Proposal to Strike off | £3,644.00 | £145.00 | -£501.00 | |
NELLY CHUCKS APPAREL LTD | 13770380 | Active | -£2,294.00 | -£3,331.00 | £1,037.00 | |
OBACHIMA LIMITED | 11645916 | Active - Proposal to Strike off | £25,000.00 | £0.00 | £25,000.00 |
0 of 13 row(s) selected.