Companies in SE19 1UR
Found 6 companies.
Show me all the companies in SE19 1UR
Found 6 companies in SE19 1UR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ASHIRWAD LIMITED | 09360877 | Active | £1,075,349.00 | -£70,463.00 | £1,146,508.00 | |
BRUCE-SMITH INVESTMENTS LIMITED | 10934676 | Active | £2,024,319.00 | £1,860,977.00 | £163,342.00 | |
JACQUELINE FROST LIMITED | 10566934 | Active | - | £0.00 | £2.00 | |
MONTROSE LIMITED | 02699428 | Active | - | £0.00 | £2.00 | |
PAEDIATRIC RESPIRATORY ACADEMY CIC | Active | - | - | - | ||
VT MUSIC & FILM LTD | 14784035 | Active | £1,155.00 | £1,155.00 | -£16,515.00 |
0 of 6 row(s) selected.