Companies in S9 3YE
Found 17 companies.
Show me all the companies in S9 3YE
Found 17 companies in S9 3YE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BM KUNA PROPERTY DEVELOPMENTS LIMITED | 07406187 | Active | £334,338.00 | £339,463.00 | -£5,125.00 | |
BRIGHTSIDE FOODS LIMITED | 09418303 | Active | £162,801.00 | £390,779.00 | -£227,978.00 | |
CHICKEN VILLAS LIMITED | 01687224 | Active | £32,617,047.00 | £15,284,196.00 | £4,383,705.00 | |
CSDK LTD | 13095020 | Active | £115,101.00 | £149,308.00 | -£34,207.00 | |
FIELDROSE LIMITED | 02729271 | Active | £89,071,219.00 | £47,255,006.00 | £3,243,729.00 | |
HEY POTATO LTD | 07405524 | Active | £15,852.00 | £14,145.00 | £1,707.00 | |
ICOFFEE LIMITED | 06752362 | Active | £1,721,693.00 | £1,672,123.00 | -£466,593.00 | |
ICOFFEE - RHYL LIMITED | 11809781 | Active | £725,522.00 | £798,765.00 | -£117,230.00 | |
ICOFFEE - SELBY LIMITED | 11810186 | Active | £839,431.00 | £911,120.00 | -£129,375.00 | |
ICOFFEE - TUNSTALL LIMITED | 11810194 | Active | £685,908.00 | £841,012.00 | -£178,675.00 |
0 of 17 row(s) selected.