Companies in S60 2TQ
Found 7 companies.
Show me all the companies in S60 2TQ
Found 7 companies in S60 2TQ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CALL&RIDE LTD | 11244491 | Active | £140,778.00 | £32,233.00 | £110,020.00 | |
GOLD CARE HOME IMPROVEMENTS LIMITED | 06341487 | Active | £8,956.00 | £8,750.00 | -£701.00 | |
GOLDCARE HOME SOLUTIONS LTD | 13464976 | Active | £12,209.00 | £4,298.00 | £7,311.00 | |
INAYAH PHARMAS LIMITED | 09774192 | Active | £137,454.00 | £42,305.00 | £94,780.00 | |
PRIMETIME HEALTHCARE LIMITED | 09318274 | Active | £65,804.00 | £41,101.00 | £24,703.00 | |
RAUF BROS LTD | 13720683 | Active | £483,351.00 | £262,045.00 | £221,306.00 | |
REHOBOTH TECHNOLOGIES & MANAGEMENT CONSULTING LTD. | 10963255 | Active | £1.00 | £27,324.00 | £27,323.00 |
0 of 7 row(s) selected.