Companies in S10 3QR
Found 9 companies.
Show me all the companies in S10 3QR
Found 9 companies in S10 3QR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABDOX LTD | 10612170 | Active | £173,987.00 | £38,063.00 | £200.00 | |
ELITE SLEEP LTD | 12379901 | Active | £3,648.00 | £0.00 | £3,648.00 | |
FULWOOD HEALTHCARE LIMITED | 08463148 | Active | £1,100,820.00 | £367,729.00 | £669,283.00 | |
FULWOOD PROPERTIES LIMITED | 14631034 | Active | £722,951.00 | £414,040.00 | £3,246.00 | |
GRAHAM DUNN PHOTOGRAPHY LIMITED | 06818422 | Active | £100.00 | £0.00 | £100.00 | |
LIMESTONE PUBLISHING LIMITED | 06818568 | Active | £100.00 | £0.00 | £100.00 | |
SLEEP EDGE LTD | Active | - | - | - | ||
SLEEP VITALITY LTD | 11933974 | Active | £137,018.00 | £19,966.00 | £117,052.00 | |
SUNGRAY PROPERTIES LIMITED | 10972054 | Active | £390,916.00 | £360,543.00 | £30,903.00 |
0 of 9 row(s) selected.