Companies in S10 2GJ
Found 8 companies.
Show me all the companies in S10 2GJ
Found 8 companies in S10 2GJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AWAY FROM HOME SERVICED ACCOMMODATION LTD | 14589224 | Active | - | £0.00 | £120.00 | |
CDWSDL LIMITED | 08488895 | Active | - | £0.00 | £76.00 | |
KINCH ROBINSON LIMITED | 06817161 | Active | £306,223.00 | £276,561.00 | £29,662.00 | |
MOTARYLI LTD | 13634229 | Active | £474.00 | £937.00 | -£4,439.00 | |
PEAKVALE LTD | 11655470 | Active | £470,024.00 | £281,812.00 | £186,452.00 | |
SOURCE THE COURSE LIMITED | 05470452 | Active | £32.00 | £23,922.00 | -£23,890.00 | |
WHITE ROSE VISAS LTD | 07680391 | Active | £757,068.00 | £381,487.00 | £364,649.00 | |
WRV SERVICES LTD | 11994197 | Active | £556,779.00 | £511,079.00 | £45,700.00 |
0 of 8 row(s) selected.