Companies in RH19 1HA
Found 40 companies.
Show me all the companies in RH19 1HA
Found 40 companies in RH19 1HA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ADVANCED ERGONOMIC TECHNOLOGIES LIMITED | 02874101 | Active | £13,218,638.00 | £6,261,226.00 | £6,937,412.00 | |
AET FLEXIBLE SPACE HOLDINGS LTD | 03870078 | Active | £2,297,391.00 | £5,993.00 | £2,291,398.00 | |
AET GROUP HOLDINGS LIMITED | Active | - | - | - | ||
AET MANUFACTURING (UK) LIMITED | 10050347 | Active | £5,098,523.00 | £607,757.00 | £2,981,809.00 | |
BLOCKSHAFT LIMITED | 01424717 | Active | £16.00 | £0.00 | £16.00 | |
CEE TEE LTD | 13851392 | Active | £45,034.00 | £13,664.00 | £31,272.00 | |
CE HEPHER LTD | Active | - | - | - | ||
CONSTIACONSULTANCY LTD | 14212111 | Active | £46,359.00 | £21,436.00 | £24,923.00 | |
CONSTRUCT GROUP HOLDINGS LIMITED | 12088803 | Active | £1,165,247.00 | £40,574.00 | £1,124,673.00 | |
CONSTRUCT LAND & HOMES (ASHURST) LIMITED | 05996439 | Active | £122,133.00 | £114,709.00 | £7,424.00 |
0 of 40 row(s) selected.