Companies in RH1 2DA
Found 9 companies.
Show me all the companies in RH1 2DA
Found 9 companies in RH1 2DA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
87 GOLDSMITHS ROW LIMITED | 05989378 | Active | £18,471.00 | £4,339.00 | £14,132.00 | |
ACTIVE INVESTMENT CONSULTING LIMITED | 08905379 | Active | £183,911.00 | £31,894.00 | £152,017.00 | |
BLENDI'S LIMITED | 14261519 | Active | £1,324.00 | £8,358.00 | -£7,034.00 | |
FRANK DEVELOPMENTS LIMITED | 10430017 | Active | £822,726.00 | £920,066.00 | -£97,338.00 | |
FRANK FREEHOLDS LTD | 11271041 | Active | £216,967.00 | £202,627.00 | £14,342.00 | |
FRENCHFROST MEDIA LIMITED | 12116105 | Active | £8,846.00 | £7,327.00 | £586.00 | |
GILMOUR (CONTRACTORS) LIMITED | Liquidation | - | - | - | ||
GLEN WILLIAMSON CONSULTING LTD | 08091415 | Active | £1,521.00 | £1,387.00 | £134.00 | |
STRUCTURE-TEC LLP | Active | - | - | - |
0 of 9 row(s) selected.