Companies in RG9 3DH
Found 5 companies.
Show me all the companies in RG9 3DH
Found 5 companies in RG9 3DH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BILOCATION LIMITED | 06640392 | Active | £1,000.00 | £0.00 | £1,000.00 | |
ESCAPADE 16 LTD | 13178244 | Active | £1,053,311.00 | £1,055,661.00 | £2,350.00 | |
ESCAPADE 17 LTD | 13178251 | Active | £1,336,811.00 | £1,339,161.00 | £2,350.00 | |
FERRY HOUSE INVESTMENTS LIMITED | Active | - | - | - | ||
SILVERSTONE ESCAPADE HOLDING LTD | 13175506 | Active | - | £975.00 | £975.00 |
0 of 5 row(s) selected.