Companies in RG8 7DA
Found 5 companies.
Show me all the companies in RG8 7DA
Found 5 companies in RG8 7DA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
COLONIAL FARMS LIMITED | 04212632 | Active | £127,571.00 | £111,830.00 | £15,741.00 | |
PAWS OF PANGBOURNE PET SERVICES & PADDOCKS LIMITED | 11225352 | Active | £3,846.00 | £6,405.00 | -£2,815.00 | |
PILGRIM MEDIA LIMITED | 06204130 | Active | £6,349.00 | £4,659.00 | £1,690.00 | |
ROUGH TRACK LIMITED | 12759846 | Active | £564.00 | £295.00 | £269.00 | |
STRAIGHTS DIRECT LIMITED | 02785374 | Active | £43,731.00 | £11,197.00 | £32,534.00 |
0 of 5 row(s) selected.