Companies in RG23 7JZ
Found 6 companies.
Show me all the companies in RG23 7JZ
Found 6 companies in RG23 7JZ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ELECTRAQUIK LIMITED | 03648934 | Active | £46,963.00 | £24,126.00 | £22,837.00 | |
FIVE UNDER GOLF LIMITED | Active | - | - | - | ||
GLOBAL VIEW CONSULTING LIMITED | 12134364 | Active | £2.00 | £0.00 | £2.00 | |
HI TECH SYSTEMS LTD. | 02130346 | Active | £104,202.00 | £18,208.00 | £85,994.00 | |
THE GREEN ROOM (TOTAL GARDEN CARE) LIMITED | 05376080 | Active | £83,072.00 | £17,558.00 | £65,796.00 | |
VAN DER PUBS LIMITED | 14344369 | Active | £21,849.00 | £12,224.00 | £1.00 |
0 of 6 row(s) selected.