Companies in RG20 0HA
Found 7 companies.
Show me all the companies in RG20 0HA
Found 7 companies in RG20 0HA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
DAMILINE LTD | 13857644 | Active | £4,416,673.00 | £0.00 | £4,416,674.00 | |
MAVID INVESTMENTS LIMITED | 14014695 | Active | £4,044,183.00 | £4,929,024.00 | -£884,841.00 | |
S & C SLATTER LIMITED | 06537517 | Active | £12,718,905.00 | £7,290,324.00 | £5,372,223.00 | |
STEP UP FINANCE LIMITED | 14397691 | Active | £98,622.00 | £24,689.00 | £29,348.00 | |
THE SLATTER GROUP LIMITED | 11838508 | Active | £1,200.00 | £200.00 | £1,000.00 | |
WHITE HORSE CONTRACTORS LIMITED | 11838608 | Active | £5,459,107.00 | £2,914,216.00 | £2,212,477.00 | |
WHITE HORSE CONTRACTORS (NORTHERN) LIMITED | 11838596 | Active | £100.00 | £0.00 | £100.00 |
0 of 7 row(s) selected.