Companies in RG2 9RH
Found 5 companies.
Show me all the companies in RG2 9RH
Found 5 companies in RG2 9RH. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
GTAYLOR ELECTRICAL SERVICES LTD | 12420661 | Active | £3,000.00 | £4,672.00 | -£8,664.00 | |
LITHI AND LIHAAN PROPERTIES LTD | 14480696 | Active | £320,332.00 | £110,338.00 | £1.00 | |
QBARTER TECHNOLOGY AND SERVICES LIMITED | 10318057 | Active | £20,823.00 | £4,231.00 | £2.00 | |
SOS STUDIO LIMITED | 11573243 | Active | £0.00 | £0.00 | £0.00 | |
TECHNOLOGY DESTINATION SOLUTIONS LTD | Active | - | - | - |
0 of 5 row(s) selected.