Companies in PO4 0ER
Found 7 companies.
Show me all the companies in PO4 0ER
Found 7 companies in PO4 0ER. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AFFICIANT INVESTMENTS LTD | 12987147 | Active | £100.00 | £0.00 | £100.00 | |
CHRIS WATSON PROPERTIES LTD | Active | - | - | - | ||
ENERGISE SOLAR LIMITED | Active - Proposal to Strike off | - | - | - | ||
JOHNSTON ENERGY LTD | Active - Proposal to Strike off | - | - | - | ||
LOUNO SPACE LIMITED | 14530258 | Active | £1.00 | £0.00 | £1.00 | |
M AND H MOT STATION LTD | 15014836 | Active | £13,708.00 | £19,314.00 | £5,606.00 | |
SOUTH COAST SOLAR SOLUTIONS LTD | Active | - | - | - |
0 of 7 row(s) selected.