Companies in PL32 9RA
Found 10 companies.
Show me all the companies in PL32 9RA
Found 10 companies in PL32 9RA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BIONET RESEARCH LIMITED | 02238207 | Active | - | £0.00 | £200.00 | |
CORNWALL MODEL BOATS LIMITED | 06727642 | Active | £543,349.00 | £66,121.00 | £421,327.00 | |
JOHN WOOD ELECTRICAL LIMITED | 08676674 | Active | £87,401.00 | £190,111.00 | £60,873.00 | |
KEY ORGANICS HOLDINGS LIMITED | 03695540 | Active | - | £0.00 | £1.00 | |
KEY ORGANICS LIMITED | 02055784 | Active | £2,982,525.00 | £224,276.00 | £2,758,249.00 | |
M & M PLUMBING & HEATING LIMITED | 05883001 | Active | £86,187.00 | £139,929.00 | -£53,742.00 | |
NELSON DEVELOPMENTS (CORNWALL) LLP | Active | - | - | - | ||
NELSON STOKES GROUP LIMITED | 02487018 | Active | £708,754.00 | £196,398.00 | £86,356.00 | |
NELSON STOKES LIMITED | 01250857 | Active | £1,303,927.00 | £690,920.00 | £137,840.00 | |
TORCH FIRE PROTECTION LIMITED | 06840245 | Active | £135,854.00 | £48,915.00 | £82,312.00 |
0 of 10 row(s) selected.