Companies in PL15 7PY
Found 26 companies.
Show me all the companies in PL15 7PY
Found 26 companies in PL15 7PY. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AAA MULTI-DROP LTD | 08243362 | Active | £368,099.00 | £182,885.00 | £100.00 | |
AAA MULTI-DROP (SOUTH WEST) LTD | Active | - | - | - | ||
AAA RACING LTD | 11965249 | Active | £61,776.00 | £95,056.00 | -£33,280.00 | |
AAA VEHICLE LTD | 09260163 | Active | £189,519.00 | £65,180.00 | £121,907.00 | |
BABBAR STREET LTD | 11452897 | Active | £84,075.00 | £76,290.00 | -£22,705.00 | |
BUDE ACCOMMODATION LTD | 12037078 | Active | £12,690.00 | £1,160.00 | £5,045.00 | |
CHICK & PEA LIMITED | 09872817 | Active | £213,994.00 | £50,714.00 | £146,763.00 | |
CLARA FUTURUM LTD | 13735998 | Active | £4,902.00 | £1,716.00 | £3,186.00 | |
FAT 2 FIT FC CIC | Active | - | - | - | ||
HALLOUMI STREET LTD | 11452844 | Active | £23,696.00 | £3,884.00 | £2,492.00 |
0 of 26 row(s) selected.