Companies in PL15 7PJ
Found 10 companies.
Show me all the companies in PL15 7PJ
Found 10 companies in PL15 7PJ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLACKER SHEEP LIMITED | 05426960 | Active | £282,838.00 | £254,003.00 | -£24,886.00 | |
BLACKER YARNS LIMITED | 12370529 | Active | £77,351.00 | £126,699.00 | £200.00 | |
CHARLIE BEARS HOLDINGS LIMITED | Active | - | - | - | ||
CHARLIE BEARS LIMITED | 05378073 | Active | £5,623,204.00 | £1,813,210.00 | £3,778,295.00 | |
CONTINAL GROUP LIMITED | 04119112 | Active | £4,419.00 | £1,070,372.00 | £159,402.00 | |
INDOMAZE LTD | 07014953 | Active | £2,888.00 | £65,963.00 | -£30,848.00 | |
PATISSERIE EXPRESS LIMITED | 04340788 | Active | £467,152.00 | £134,877.00 | £302,178.00 | |
TAMAR KOFFI LTD | 08287676 | Active | £223,832.00 | £95,195.00 | £128,637.00 | |
THE NATURAL FIBRE COMPANY HOLDINGS LIMITED | 12290166 | Active | £200.00 | £0.00 | £200.00 | |
THE NATURAL FIBRE COMPANY LIMITED | 05489666 | Active | £1.00 | £0.00 | £1.00 |
0 of 10 row(s) selected.