Companies in PE16 6XQ
Found 6 companies.
Show me all the companies in PE16 6XQ
Found 6 companies in PE16 6XQ. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ALLPRESS FARMS LIMITED | 00840309 | Active | £9,352,850.00 | £4,435,738.00 | £4,527,837.00 | |
GREENSHOOTS LIMITED | 04781534 | Active | £12,795,002.00 | £6,232,533.00 | £678,924.00 | |
HORSEWAY ENERGY LTD | 08909433 | Active | £4,080,459.00 | £174,841.00 | £3,614,076.00 | |
HORSEWAY HOLDINGS LIMITED | 08272100 | Active | £8,379,081.00 | £3,856,613.00 | £4,522,468.00 | |
N & P ALLPRESS LIMITED | 08742332 | Active | £2,317,841.00 | £2,402,155.00 | -£84,314.00 | |
PERCE BAXTER & SON LTD | 07524231 | Active | £471,469.00 | £186,287.00 | £280,772.00 |
0 of 6 row(s) selected.