Companies in PE15 0SR
Found 6 companies.
Show me all the companies in PE15 0SR
Found 6 companies in PE15 0SR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
DAVID BARTON (POTATOES) LIMITED | 01271044 | Active | £133,729.00 | £68,458.00 | £66,605.00 | |
E.MASON & SON(FARMERS)LIMITED | 00654093 | Active | £1,024,898.00 | £75,949.00 | £948,949.00 | |
JUSTMAKER LIMITED | 02126354 | Active | £123,460.00 | £88,268.00 | £35,451.00 | |
KINGHAM AUDIO VISUAL LTD | 12217707 | Active | £29,138.00 | £18,705.00 | £9,424.00 | |
NEWGATE DEVELOPMENTS (CAMBS) LIMITED | 05157710 | Active | £17,370.00 | £13,815.00 | £1,000.00 | |
PEARS TRADING LTD | 12061873 | Active | £25,859.00 | £34,060.00 | -£8,870.00 |
0 of 6 row(s) selected.