Companies in NW4 3AQ
Found 38 companies.
Show me all the companies in NW4 3AQ
Found 38 companies in NW4 3AQ. Here they are:
| Company Number | Status | |||||
|---|---|---|---|---|---|---|
| 29 BROAD ST LTD | 13979825 | Active | £456,327.00 | £493,153.00 | -£36,826.00 | |
| 29 GAINSBOROUGH LTD | 13801037 | Active | £729,053.00 | £761,973.00 | -£32,920.00 | |
| 700GARRAT LTD | 12753598 | Active | £730,229.00 | £773,105.00 | -£42,876.00 | |
| A FUTURE INVESTMENTS LIMITED | 09885619 | Active | £516,438.00 | £355,675.00 | £160,763.00 | |
| AJM BUILDINGS LTD | Active | - | - | - | ||
| AVIV FLB INVESTMENTS LTD | Active | - | - | - | ||
| BAVURAH LTD | Active | - | - | - | ||
| BEA ESTATES LTD | 08924822 | Active | £358,400.00 | £244,985.00 | £113,415.00 | |
| BEULAH HILL LTD | Active | - | - | - | ||
| BM NEW CROSS LTD | Active | - | - | - |
0 of 38 row(s) selected.