Companies in NW3 1BJ
Found 6 companies.
Show me all the companies in NW3 1BJ
Found 6 companies in NW3 1BJ. Here they are:
| Company Number | Status | |||||
|---|---|---|---|---|---|---|
| CARTE BLANCHE SKINCARE LIMITED | Active | - | - | - | ||
| GAINSBOROUGH GARDENS LIMITED | Active | - | - | - | ||
| MEROLA ONLINE LIMITED | 12618593 | Active | £4,880.00 | £4,555.00 | -£1,060.00 | |
| WESTMINSTER EQUITY ASSET MANAGEMENT LIMITED | 02326310 | Active | - | £0.00 | £100.00 | |
| WESTMINSTER EQUITY LIMITED | 02368114 | Active | £681,734.00 | £15,223.00 | £666,511.00 | |
| ZEN ASSETS LIMITED | 08559999 | Active | £61,531.00 | £32,755.00 | £61,176.00 |
0 of 6 row(s) selected.